Stone Harbor, New Jersey
Listing Price: | $4,500,000 |
Listing ID: | 238275 |
Property Type: | Single |
Bedrooms: | 5 |
Bathrooms: | 2 |
Lot: | 93,95,97 |
Block: | 103.03 |
Lot Size: | 90'x110' |
ONE OF THE LAST OVERSIZED LOTS AVAILABLE IN STONE HARBOR. Live in one of Stone Harbors original beach homes this summer while you design the beach house youve always dreamed about. Located on a quiet street in one of Stone Harbors most desirable locations, this almost 10,000 sq. ft. lot can accommodate a spacious new single family dwelling plus a pool and accessory building (see attached zoning analysis for more information). Situated on one of the highest elevations on the island, the property is approx. 2 blocks from the beach or the bay. 5 blocks to this magical jersey shore downtown with coffee shops, restaurants, shopping, movie theater, miniature golf, and of course ice cream. This is your opportunity to own one of the last large lot properties in Stone Harbor.
LIVING ROOM | Yes | INTERIOR FEATURE | |
DINING ROOM/AREA | Area | EXTERIOR FEATURE | Covered Porch |
KITCHEN | Yes | EXTERIOR FEATURE | Outside Shower |
DEN/FAMILY ROOM | APPLIANCES INCLUDE | ||
BASEMENT | Crawl Space | ||
GARAGE/PARKING | Garage | HEATING SYSTEM | No Heat |
LAUNDRY/UTILITY RO | COOLING SYSTEM | ||
STORAGE/ATTIC | HOT WATER | Electric | |
FURNITURE | ALSO INCLUDED | ||
ALSO INCLUDED | |||
LOCATION | Island | LANDSCAPING | |
CONSTRUCTION | 2 Story | ROOF | |
DOMESTIC WATER/SEW | Boro/MUA | COMMENT | |
EXTERIOR SIDING | Asbestos | ||
INTERIOR FEATURE |