Stone Harbor, New Jersey
| Listing Price: | $1,925,000 |
| Listing ID: | 238274 |
| Property Type: | Single |
| Bedrooms: | 4 |
| Bathrooms: | 1.1 |
| Lot: | 127 |
| Block: | 87.04 |
| Lot Size: | 35 x 110 |
Special opportunity to have a renovation or development project. This property currently features two structures with a primary home and a separated rear cottage. Your options are open. Situated in a desirable location, 88th street benefits from a short half mile stroll to the shopping district of Stone Harbor or less than a half mile to 80th street entertainment and dining, and just a few steps to the Stone Harbor Yacht Club. Additional photos to come. Property is tenant occupied. Please give ample notice for all showings.
| LIVING ROOM | Yes | INTERIOR FEATURE | |
| DINING ROOM/AREA | EXTERIOR FEATURE | Patio | |
| KITCHEN | EXTERIOR FEATURE | ||
| DEN/FAMILY ROOM | APPLIANCES INCLUDE | ||
| BASEMENT | |||
| GARAGE/PARKING | 2 car Driveway | HEATING SYSTEM | Gas-Hot Water |
| LAUNDRY/UTILITY RO | COOLING SYSTEM | Wall A/C | |
| STORAGE/ATTIC | HOT WATER | Natural Gas | |
| FURNITURE | ALSO INCLUDED | ||
| ALSO INCLUDED | |||
| LOCATION | Island | LANDSCAPING | |
| CONSTRUCTION | 2 Story + | ROOF | |
| DOMESTIC WATER/SEW | Boro/MUA | COMMENT | |
| EXTERIOR SIDING | Vinyl | ||
| INTERIOR FEATURE |