North Wildwood, New Jersey
Single Family Home Built in 1955 on a 60x100 lot.
| Total Rooms | 10 | Bedrooms | 5 |
| Full Bath | 1 | Half Bath | 1 |
| # of Stories | Lot Dimensions | 60 | |
| Year Build | 1955 | # Units | |
| Lot Size | 1 to 6000 SqFt | Tax Year | 2026 |
| Tax | 7306.00 | Area | North Wildwood |
| SQFT | 0 | ||
| Heating | Gas Natural | Cooling | Ceiling Fan |
| HotWater | Electric | Water | City |
| Sewer | City |
Listing Courtesy of LONG & FOSTER REAL ESTATE, INC nwnj.