Wildwood, New Jersey
| Total Rooms | 7 | Bedrooms | 3 |
| Full Bath | 1 | Half Bath | 0 |
| # of Stories | Lot Dimensions | 30 | |
| Year Build | 1930 | # Units | |
| Lot Size | 1 to 6000 SqFt | Tax Year | 2025 |
| Tax | 4761.00 | Area | Wildwood |
| SQFT | 1130 | ||
| Exterior | Vinyl | OutsideFeatures | Deck, Enclosed/Covered Patio, Porch, Grill, Fenced Yard, Storage Building, Cable TV, Sidewalks, Outside Shower |
| ParkingGarage | Parking Pad, 3 Car, Concrete Driveway | OtherRooms | Living Room, Kitchen, Den/TV Room, Dining Area, Pantry, Laundry/Utility Room, Storage Attic, 1st Floor Primary Bedroom, Laundry Closet |
| InteriorFeatures | Fireplace- Gas, Smoke/Fire Alarm, Storage | AppliancesIncluded | Range, Oven, Self-Clean Oven, Microwave Oven, Refrigerator, Washer, Dryer, Disposal, Smoke/Fire Detector |
| AlsoIncluded | Drapes, Curtains, Shades, Blinds, Rugs, Partial Furniture, Window Treatments | Basement | Crawl Space |
| Heating | Gas Natural | Cooling | Central Air Condition, Ceiling Fan |
| HotWater | Gas- Natural, On Demand | Water | City |
| Sewer | City |
Listing Courtesy of BETTER HOMES REALTY GROUP.