Sea Isle City, New Jersey
Sea Isle City - BEACHFRONT commercial property in the heart of Sea Isle City, NJ. Ideal location for oceanfront development; including retail, restaurant, townhouses, apartments. SEE ASSOCIATED DOCUMENTS FOR PROPOSED PLANS
| Total Rooms | Bedrooms | 0 | |
| Full Bath | 10 | Half Bath | 5 |
| # of Stories | 1 | Lot Dimensions | 4234 |
| Year Build | 1985 | # Units | |
| Lot Size | Tax Year | 2022 | |
| Tax | 13379.00 | Area | Sea Isle City |
| SQFT | |||
| Exterior | Wood/Frame | ParkingGarage | 11 Or More Spaces, Off Street, Paved |
| OtherRooms | Retail Store | InteriorFeatures | Fire Sprinkler System, Handicap Features, Restroom, Smoke/Fire Alarm |
| Heating | No Heating | Cooling | Other (See Remarks) |
| HotWater | Electric | Water | City |
| Sewer | City |
Listing Courtesy of NEWBOLD REAL ESTATE CO.