North Wildwood, New Jersey
| Total Rooms | 7 | Bedrooms | 2 |
| Full Bath | 2 | Half Bath | 1 |
| # of Stories | Two | Lot Dimensions | |
| Year Build | 1981 | # Units | |
| Lot Size | Tax Year | 2024 | |
| Tax | 3724.00 | Area | North Wildwood |
| SQFT | |||
| UnitFeatures | Fireplace, Hardwood Floors, Tile Floors | ParkingGarage | 1 Car, Assigned Parking |
| OtherRooms | Living Room, Kitchen, Eat In Kitchen, Storage Space | AppliancesIncluded | Range, Oven, Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher, Disposal |
| AlsoIncluded | Curtains, Blinds, Furniture | Heating | Electric, Hot Water |
| Cooling | Central Air, Ceiling Fan | HotWater | Gas |
| Water | City | Sewer | City |
Listing Courtesy of LONG & FOSTER REAL ESTATE, INC nww.