Avalon, New Jersey
Build your dream home here, on this centrally located site, mere steps to the beach, shopping and dining. Just 1 ½ blocks to some of Avalon’s widest beaches. The current ranch home generated almost $75,000 in income in 2026. There is flexibility of ownership while you finalize your building plans. Easy to show.
| Total Rooms | 8 | Bedrooms | 4 |
| Full Bath | 3 | Half Bath | 0 |
| # of Stories | Lot Dimensions | 50 | |
| Year Build | 1973 | # Units | |
| Lot Size | 1 to 6000 SqFt | Tax Year | 2024 |
| Tax | 6497.00 | Area | Avalon |
| SQFT | 0 | ||
| Exterior | Vinyl | OutsideFeatures | Deck, Grill, Storage Building, Cable TV, Sidewalks, Outside Shower, See Remarks |
| ParkingGarage | Parking Pad, 2 Car, Concrete Driveway | OtherRooms | Living Room, Dining Room, Kitchen, Laundry/Utility Room, Florida Room, Storage Attic, See Remarks, 1st Floor Primary Bedroom |
| InteriorFeatures | Wood Flooring, Smoke/Fire Alarm, Storage | AppliancesIncluded | Range, Oven, Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher, Disposal, Smoke/Fire Detector, Stove Electric |
| AlsoIncluded | Blinds, Rugs | Basement | Crawl Space |
| Heating | Gas Natural, Forced Air | Cooling | Central Air Condition |
| HotWater | Electric | Water | City |
| Sewer | City |
Listing Courtesy of FERGUSON-DECHERT, INC.