Stone Harbor, New Jersey
| Listing Price: | $549,900 |
| Listing ID: | 208073 |
| Property Type: | Condo |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Lot: | 72+ |
| Block: | 98.03 |
| Lot Size: |
If you enjoy casual walks downtown and short strolls to the beach, this is the condo for you! With an exceptional location just two blocks to 96th Street and 2 blocks to the beach, this condo offers a complete Stone Harbor lifestyle. This beautifully updated unit offers an open living room and kitchen with ample space for the family, 2 bedrooms and 1 bath and private laundry. This is a 6 unit complex offering grilling, a patio table for your unit, 3 outdoor showers, 1 assigned parking spot, year round usage, and owners are allowed pets! This unit has an exceptional rental history available upon request. Condo fees include water/sewer, common area maintenance, and building insurances. Don't let this one sneak by and schedule your showing today!
| LIVING ROOM | Yes | INTERIOR FEATURE | |
| DINING ROOM/AREA | EXTERIOR FEATURE | Deck | |
| KITCHEN | Eat In | EXTERIOR FEATURE | Outside Shower |
| DEN/FAMILY ROOM | APPLIANCES INCLUDE | Sel,Mic,Ref | |
| BASEMENT | Was,Dry,Dis | ||
| GARAGE/PARKING | 1 Car Assigned | HEATING SYSTEM | Electric B/B |
| LAUNDRY/UTILITY RO | COOLING SYSTEM | Wall A/C | |
| STORAGE/ATTIC | HOT WATER | Electric | |
| FURNITURE | ALSO INCLUDED | ||
| CONDO ASSOCIATION | Yes | ALSO INCLUDED | |
| LOCATION | Island | LANDSCAPING | |
| CONSTRUCTION | Condo | ROOF | |
| DOMESTIC WATER/SEW | City/City | COMMENT | |
| EXTERIOR SIDING | |||
| INTERIOR FEATURE |