Stone Harbor, New Jersey
| Listing Price: | $619,000 |
| Listing ID: | 187813 |
| Property Type: | Condo |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Lot: | 154 |
| Block: | 96.04 |
| Lot Size: | 720 Sq. Ft. Condo |
BAYSIDE, TOP FLOOR! The views of the bay, wetlands and sunsets from the 4th floor of Hall Harbor are spectacular. This unit, with 2 bedrooms, 1 bath has tile or Pergo flooring throughout, open living area and has been lovingly maintained. It has enjoyed a consistent rental history and provided many weeks of off season enjoyment for the long term current owners. The common areas include a spacious bayside deck and pool with ample lounging space, access to the bay for swimming and there are boat slips and kayak storage space which are rented to owners for a full season on a first come basis. With the convenient "in town" location, elevator access and off street parking for 1 car, you can truly walk to all of your favorite places in Stone Harbor.
| LIVING ROOM | Yes | INTERIOR FEATURE | |
| DINING ROOM/AREA | Yes | EXTERIOR FEATURE | Outside Shower |
| KITCHEN | Yes | EXTERIOR FEATURE | Pool |
| DEN/FAMILY ROOM | APPLIANCES INCLUDE | Ran,Sel,Mic,Ref | |
| BASEMENT | Was,Dry,Dis | ||
| GARAGE/PARKING | 1 Car Assigned | HEATING SYSTEM | Electric B/B |
| LAUNDRY/UTILITY RO | Yes | COOLING SYSTEM | Wall A/C |
| STORAGE/ATTIC | HOT WATER | Electric | |
| FURNITURE | Yes | ALSO INCLUDED | Window Treat |
| CONDO ASSOCIATION | Yes | ALSO INCLUDED | |
| LOCATION | Bayfront | LANDSCAPING | |
| CONSTRUCTION | Condo | ROOF | |
| DOMESTIC WATER/SEW | City/City | COMMENT | |
| EXTERIOR SIDING | |||
| INTERIOR FEATURE |